Marine Corps News, pay, benefits, careers, entertainment, photos - Marine Corps Times HOME

2009 Per diem rates
Per diem rates are for reimbursement of subsistence expenses incurred during official military travel in the continental U.S. Each listing includes a lodging rate, local meals rate (when government mess is not available) and proportional meals rate (when government mess is available for some meals, but not all). The proportional meals rate is the average of the local meals rate and the government meals rate, currently $9.80 per day. The maximum reimbursement includes $3 a day for incidental expenses. If a specific location is not listed, service members traveling there receive the standard rate, shown with "All places not listed." Per diem rates for fiscal 2009 went into effect on Oct. 1, 2008:
  Lodging Local Meals Prop .meals Max.
CONUS
All places not listed $70 $36 $23 $109
 
ALABAMA
Birmingham 94 41 25 138
Gulf Shores
   Oct. 1-May 31 110 36 23 149
   June 1-July 31 139 36 23 178
   Aug. 1-Sept. 30 110 36 23 149
Huntsville 84 41 25 128
Mobile 94 46 28 143
Montgomery 80 36 23 119
 
ARIZONA
Grand Canyon/Flagstaff
   Oct. 1-Oct. 31 93 41 25 137
   Nov. 1-Feb. 28 75 41 25 119
   March 1-Sept. 30 93 41 25 137
Kayenta
   Oct. 1-April 30 75 51 30 129
   May 1-Sept. 30 86 51 30 140
Phoenix/Scottsdale
   Oct. 1-Dec. 31 122 56 33 181
   Jan. 1-April 30 160 56 33 219
   May 1-Aug. 31 96 56 33 155
   Sept. 1-Sept. 30 122 56 33 181
Sedona
   Oct. 1-Feb. 28 135 61 35 199
   March 1-April 30 157 61 35 221
   May 1-Sept. 30 135 61 35 199
Sierra Vista 78 36 23 117
Tucson
   Oct. 1-Jan. 31 106 46 28 155
   Feb. 1-May 31 124 46 28 173
   June 1-Aug. 31 83 46 28 132
   Sept. 1-Sept. 30 106 46 28 155
Yuma 86 36 23 125
 
ARKANSAS
Hot Springs 98 46 28 147
Little Rock 88 51 30 142
 
CALIFORNIA
Bakersfield/Delano/China Lake 78 41 25 122
Barstow/Ontario/Victorville 97 56 33 156
Contra Costa County 113 46 28 162
Death Valley 81 46 28 130
Fresno 95 51 30 149
Humboldt County 89 51 30 143
Imperial County 76 36 23 115
Los Angeles 128 61 35 192
Mammoth Lakes
   Oct. 1-Nov. 30 113 51 30 167
   Dec. 1-Jan. 31 142 51 30 196
   Feb. 1-Sept. 30 113 51 30 167
Marin County 122 51 30 176
Modesto 89 46 28 138
Monterey 133 61 35 197
Napa 146 61 35 210
Oakhurst
   Oct. 1-April 30 75 36 23 114
   May 1-Aug. 31 90 36 23 129
   Sept. 1-Sept. 30 75 36 23 114
Oakland 106 56 33 165
Palm Springs
   Oct. 1-Dec. 31 114 56 33 173
   Jan. 1-April 30 139 56 33 198
   May 1-Aug. 31 97 56 33 156
   Sept. 1-Sept. 30 114 56 33 173
Point Arena/Gualala 81 51 30 135
Redding 86 41 25 130
Sacramento 114 56 33 173
San Diego
   Oct. 1-Dec. 31 137 61 35 201
   Jan. 1-Aug. 31 147 61 35 211
   Sept. 1-Sept. 30 137 61 35 201
San Francisco
   Oct. 1-Oct. 31 185 61 35 249
   Nov. 1-Aug. 31 164 61 35 228
   Sept. 1-Sept. 30 185 61 35 249
San Luis Obispo
   Oct. 1-June 30 109 51 30 163
   July 1-Aug. 31 131 51 30 185
   Sept. 1-Sept. 30 109 51 30 163
San Mateo/Foster City/Belmont 123 51 30 177
Santa Barbara
   Oct. 1-June 30 149 56 33 208
   July 1-Aug. 31 194 56 33 253
   Sept. 1-Sept. 30 149 56 33 208
Santa Cruz 102 51 30 156
Santa Monica 212 61 35 276
Santa Rosa 118 61 35 182
Solano County 93 41 25 137
South Lake Tahoe
   Oct. 1-Nov. 30 132 51 30 186
   Dec. 1-March 31 153 51 30 207
   April 1-June 30 118 51 30 172
   July 1-Sept. 30 132 51 30 186
Stockton 83 41 25 127
Sunnyvale/Palo Alto/San Jose 132 56 33 191
Tahoe City 105 56 33 164
Truckee
   Oct. 1-Nov. 30 94 56 33 153
   Dec. 1-March 31 109 56 33 168
   April 1-Sept. 30 94 56 33 153
Visalia/Lemoore 83 46 28 132
West Sacramento 100 41 25 144
Yosemite National Park
   Oct. 1-Dec. 31 126 61 35 190
   Jan. 1-July 31 133 61 35 197
   Aug. 1-Sept. 30 126 61 35 190
 
COLORADO
Aspen
   Oct. 1-Nov. 30 85 61 35 149
   Dec. 1-April 30 223 61 35 287
   May 1-Sept. 30 111 61 35 175
Boulder/Broomfield 105 51 30 159
Colorado Springs 88 41 25 132
Cortez
   Oct. 1-May 31 83 36 23 122
   June 1-Aug. 31 102 36 23 141
   Sept. 1-Sept. 30 83 36 23 122
Crested Butte/Gunnison
   Oct. 1-Nov. 30 77 46 28 126
   Dec. 1-March 31 188 46 28 237
   April 1-May 31 72 46 28 121
   June 1-Aug. 31 96 46 28 145
   Sept. 1-Sept. 30 77 46 28 126
Denver/Aurora 149 46 28 198
Douglas County 104 51 30 158
Durango
   Oct. 1-May 31 94 46 28 143
   June 1-Sept. 30 125 46 28 174
Fort Collins/Loveland 93 41 25 137
Glenwood Springs/Grand Junction 91 46 28 140
Montrose
   Oct. 1-May 31 76 36 23 115
   June 1-Sept. 30 93 36 23 132
Silverthorne/Breckenridge
   Oct. 1-Nov. 30 96 51 30 150
   Dec. 1-April 30 157 51 30 211
   May 1-Sept. 30 96 51 30 150
Steamboat Springs
   Oct. 1-Nov. 30 103 51 30 157
   Dec. 1-March 31 212 51 30 266
   April 1-Sept. 30 103 51 30 157
Telluride
   Oct. 1-Dec. 31 155 56 33 214
   Jan. 1-March 31 211 56 33 270
   April 1-May 31 99 56 33 158
   June 1-Sept. 30 128 56 33 187
Vail
   Oct. 1-Nov. 30 127 61 35 191
   Dec. 1-Jan. 31 268 61 35 332
   Feb. 1-March 31 233 61 35 297
   April 1-July 31 225 61 35 289
   Aug. 1-Sept. 30 127 61 35 191
 
CONNECTICUT
Bridgeport/Danbury 122 61 35 186
Cromwell/Old Saybrook 88 41 25 132
Hartford 112 46 28 161
Lakeville/Salisbury 95 61 35 159
New Haven 96 61 35 160
New London/Groton 105 61 35 169
Putnam/Danielson/Storrs/Mansfield 75 56 33 134
 
DELAWARE
Dover
   Oct. 1-May 31 83 41 25 127
   June 1-Sept. 30 99 41 25 143
Lewes
   Oct. 1-June 30 81 36 23 120
   July 1-Aug. 31 117 36 23 156
   Sept. 1-Sept. 30 81 36 23 120
Wilmington 119 36 23 158
 
DISTRICT OF COLUMBIA
Washington, D.C.
   Oct. 1-Oct. 31 233 61 35 297
   Nov. 1-June 30 209 61 35 273
   July 1-Aug. 31 165 61 35 229
   Sept. 1-Sept. 30 233 61 35 297
 
FLORIDA
Altamonte Springs
   Oct. 1-Dec. 31 88 36 23 127
   Jan. 1-March 31 101 36 23 140
   April 1-Sept. 30 88 36 23 127
Palm Beach County
   Oct. 1-Nov. 30 99 61 35 163
   Dec. 1-April 30 145 61 35 209
   May 1-Sept. 30 99 61 35 163
Bradenton
   Oct. 1-Dec. 31 85 36 23 124
   Jan. 1-April 30 115 36 23 154
   May 1-Sept. 30 85 36 23 124
Cocoa Beach 106 41 25 150
Daytona Beach
   Oct. 1-Jan. 31 93 36 23 132
   Feb. 1-July 31 117 36 23 156
   Aug. 1-Sept. 30 93 36 23 132
Fort Lauderdale
   Oct. 1-April 30 176 51 30 230
   May 1-Sept. 30 118 51 30 172
Fort Myers
   Oct. 1-Dec. 31 88 46 28 137
   Jan. 1-April 30 128 46 28 177
   May 1-Sept. 30 88 46 28 137
Fort Pierce
   Oct. 1-Oct. 31 96 46 28 145
   Nov. 1-April 30 118 46 28 167
   May 1-Sept. 30 96 46 28 145
Fort Walton Beach/DeFuniak Springs
   Oct. 1-Oct. 31 118 41 25 162
   Nov. 1-Feb. 28 83 41 25 127
   March 1-May 31 135 41 25 179
   June 1-July 31 176 41 25 220
   Aug. 1-Sept. 30 118 41 25 162
Gainesville 93 41 25 137
Gulf Breeze
   Oct. 1-Feb. 28 105 36 23 144
   March 1-May 31 124 36 23 163
   June 1-July 31 150 36 23 189
   Aug. 1-Sept. 30 105 36 23 144
Jacksonville/Mayport Naval Station 89 46 28 138
Key West
   Oct. 1-Nov. 30 167 61 35 231
   Dec. 1-Jan. 31 202 61 35 266
   Feb. 1-March 31 243 61 35 307
   April 1-Sept. 30 167 61 35 231
Kissimmee
   Oct. 1-Dec. 31 79 36 23 118
   Jan. 1-July 31 85 36 23 124
   Aug. 1-Sept. 30 79 36 23 118
Lakeland 87 36 23 126
Leesburg 77 41 25 121
Miami
   Oct. 1-Feb. 28 149 56 33 208
   March 1-Sept. 30 121 56 33 180
Naples
   Oct. 1-Jan. 31 134 61 35 198
   Feb. 1-March 31 221 61 35 285
   April 1-Sept. 30 120 61 35 184
Ocala 91 41 25 135
Orlando
   Oct. 1-Dec. 31 109 46 28 158
   Jan. 1-March 31 133 46 28 182
   April 1-Sept. 30 109 46 28 158
Panama City
   Oct. 1-Feb. 28 85 46 28 134
   March 1-May 31 125 46 28 174
   June 1-July 31 146 46 28 195
   Aug. 1-Sept. 30 85 46 28 134
Pensacola/Pensacola Beach 107 46 28 156
Punta Gorda
   Oct. 1-Jan. 31 88 41 25 132
   Feb. 1-March 31 115 41 25 159
   April 1-Sept. 30 88 41 25 132
Sarasota
   Oct. 1-Jan. 31 101 46 28 150
   Feb. 1-March 31 143 46 28 192
   April 1-Sept. 30 101 46 28 150
Sebring
   Oct. 1-Dec. 31 76 36 23 115
   Jan. 1-March 31 137 36 23 176
   April 1-Sept. 30 76 36 23 115
St. Augustine 105 51 30 159
Stuart
   Oct. 1-Dec. 31 93 46 28 142
   Jan. 1-April 30 129 46 28 178
   May 1-Sept. 30 93 46 28 142
Tallahassee 89 41 25 133
Tampa/St. Petersburg
   Oct. 1-Dec. 31 104 51 30 158
   Jan. 1-March 31 127 51 30 181
   April 1-Sept. 30 104 51 30 158
Vero Beach
   Oct. 1-Jan. 31 95 46 28 144
   Feb. 1-March 31 127 46 28 176
   April 1-Sept. 30 95 46 28 144
 
GEORGIA
Athens 90 36 23 129
Atlanta 141 46 28 190
Augusta 79 36 23 118
Columbus 92 36 23 131
Conyers 77 36 23 116
Gwinnett County 80 41 25 124
Jekyll Island/Brunswick
   Oct. 1-Feb. 28 120 46 28 169
   March 1-Sept. 30 146 46 28 195
Peachtree City/Jonesboro/Morrow/Newnan 77 41 25 121
Savannah 108 46 28 157
 
IDAHO  
Boise 86 46 28 135
Coeur d'Alene
   Oct. 1-June 30 75 56 33 134
   July 1-Aug. 31 109 56 33 168
   Sept. 1-Sept. 30 75 56 33 134
Sun Valley/Ketchum 84 56 33 143
Twin Falls 86 36 23 125
 
ILLINOIS
Chicago
   Oct. 1-Nov. 30 218 61 35 282
   Dec. 1-April 30 157 61 35 221
   May 1-June 30 209 61 35 273
   July 1-Aug. 31 177 61 35 241
   Sept. 1-Sept. 30 218 61 35 282
Elgin/Aurora 87 41 25 131
Oak Brook Terrace 106 46 28 155
O'Fallon/Fairview Heights/Collinsville 111 56 33 170
Springfield 83 46 28 132
Will County 91 41 25 135
 
INDIANA
Bloomington 96 41 25 140
Brownsburg/Plainfield 78 41 25 122
Fort Wayne 90 36 23 129
Hammond/Munster/Merrillville 93 41 25 137
Indianapolis/Carmel 94 41 25 138
Lafayette 87 36 23 126
Michigan City 82 36 23 121
South Bend 95 41 25 139
Valparaiso/Burlington Beach 82 46 28 131
 
IOWA
Cedar Rapids 80 36 23 119
Des Moines 86 41 25 130
 
KANSAS
Kansas City/Overland Park 107 41 25 151
Wichita 86 46 28 135
 
KENTUCKY
Boone County 98 41 25 142
Kenton County 117 41 25 161
Lexington 91 46 28 140
Louisville
   Oct. 1-May 31 103 46 28 152
   June 1-Sept. 30 94 46 28 143
 
LOUISIANA
Baton Rouge 101 41 25 145
Covington/Slidell 96 46 28 145
Lafayette 86 46 28 135
Lake Charles 80 36 23 119
New Orleans
   Oct. 1-June 30 140 56 33 199
   July 1-Sept. 30 101 56 33 160
 
MAINE
Bar Harbor
   Oct. 1-June 30 87 46 28 136
   July 1-Sept. 30 143 46 28 192
Kennebunk/Kittery/Sanford
   Oct. 1-Oct. 31 93 51 30 147
   Nov. 1-March 31 70 51 30 124
   April 1-June 30 83 51 30 137
   July 1-Aug. 31 126 51 30 180
   Sept. 1-Sept. 30 93 51 30 147
Portland
   Oct. 1-June 30 89 41 25 133
   July 1-Sept. 30 113 41 25 157
Rockport
   Oct. 1-June 30 70 46 28 119
   July 1-Aug. 31 78 46 28 127
   Sept. 1-Sept. 30 70 46 28 119
 
MARYLAND
Aberdeen/Bel Air/Belcamp/Edgewood 83 41 25 127
Annapolis 126 61 35 190
Baltimore City
   Oct. 1-Oct. 31 172 56 33 231
   Nov. 1-Aug. 31 157 56 33 216
   Sept. 1-Sept. 30 172 56 33 231
Baltimore County 106 51 30 160
Cambridge/St. Michaels
   Oct. 1-Oct. 31 140 51 30 194
   Nov. 1-April 30 105 51 30 159
   May 1-Aug. 31 163 51 30 217
   Sept. 1-Sept. 30 140 51 30 194
Columbia 125 46 28 174
Frederick 89 36 23 128
Hagerstown 76 36 23 115
La Plata/Indian Head 86 36 23 125
Lexington Park/Leonardtown/Lusby 97 36 23 136
Montgomery County
   Oct. 1-Oct. 31 233 61 35 297
   Nov. 1-June 30 209 61 35 273
   July 1-Aug. 31 165 61 35 229
   Sept. 1-Sept. 30 233 61 35 297
Ocean City
   Oct. 1-May 31 82 61 35 146
   June 1-Sept. 30 181 61 35 245
Prince George’s County
   Oct. 1-Oct. 31 233 61 35 297
   Nov. 1-June 30 209 61 35 273
   July 1-Aug. 31 165 61 35 229
   Sept. 1-Sept. 30 233 61 35 297
 
MASSACHUSETTS
Andover 90 56 33 149
Boston/Cambridge
   Oct. 1-Oct. 31 256 61 35 320
   Nov. 1-Aug. 31 203 61 35 267
   Sept. 1-Sept. 30 256 61 35 320
Burlington/Woburn 119 56 33 178
Falmouth
   Oct. 1-June 30 100 46 28 149
   July 1-Aug. 31 142 46 28 191
   Sept. 1-Sept. 30 100 46 28 149
Hyannis
   Oct. 1-June 30 85 56 33 144
   July 1-Aug. 31 118 56 33 177
   Sept. 1-Sept. 30 85 56 33 144
Martha's Vineyard
   Oct. 1-Oct. 31 123 61 35 187
   Nov. 1-May 31 106 61 35 170
   June 1-Aug. 31 186 61 35 250
   Sept. 1-Sept. 30 123 61 35 187
Nantucket
   Oct. 1-May 31 119 61 35 183
   June 1-Sept. 30 206 61 35 270
Northampton 91 36 23 130
Pittsfield 109 56 33 168
Plymouth/Taunton/New Bedford 95 51 30 149
Quincy 123 41 25 167
Springfield 96 41 25 140
Worcester 96 46 28 145
 
MICHIGAN
Ann Arbor 91 41 25 135
Benton Harbor/St. Joseph/Stevensville 74 46 28 123
Charlevoix 74 46 28 123
Detroit 107 46 28 156
East Lansing/Lansing 81 36 23 120
Flint 80 36 23 119
Grand Rapids 84 36 23 123
Holland 82 41 25 126
Kalamazoo/Battle Creek 86 41 25 130
Mackinac Island
   Oct. 1-June 30 70 46 28 119
   July 1-Aug. 31 88 46 28 137
   Sept. 1-Sept. 30 70 46 28 119
Midland 78 36 23 117
Mount Pleasant 73 41 25 117
Muskegon
   Oct. 1-May 31 72 36 23 111
   June 1-Aug. 31 88 36 23 127
   Sept. 1-Sept. 30 72 36 23 111
Ontonagon/Baraga/Houghton 75 36 23 114
Petoskey
   Oct. 1-June 30 71 51 30 125
   July 1-Aug. 31 94 51 30 148
   Sept. 1-Sept. 30 71 51 30 125
Pontiac/Auburn Hills 97 41 25 141
South Haven
   Oct. 1-May 31 70 36 23 109
   June 1-Aug. 31 85 36 23 124
   Sept. 1-Sept. 30 70 36 23 109
Traverse City and Leland
   Oct. 1-June 30 70 41 25 114
   July 1-Aug. 31 118 41 25 162
   Sept. 1-Sept. 30 70 41 25 114
Warren 77 36 23 116
 
MINNESOTA
Dakota County 90 46 28 139
Duluth
   Oct. 1-May 31 82 46 28 131
   June 1-Aug. 31 103 46 28 152
   Sept. 1-Sept. 30 82 46 28 131
Minneapolis/St. Paul 130 61 35 194
Rochester 95 41 25 139
 
MISSISSIPPI
Grenada 75 41 25 119
Gulfport/Biloxi 80 41 25 124
Hattiesburg 76 46 28 125
Robinsonville 81 41 25 125
Southaven 91 41 25 135
Starkville 76 41 25 120
 
MISSOURI
Columbia 79 36 23 118
Kansas City 107 46 28 156
Springfield 76 36 23 115
St. Louis 111 56 33 170
 
MONTANA
Big Sky/West Yellowstone
   Oct. 1-June 30 82 46 28 131
   July 1-Aug. 31 107 46 28 156
   Sept. 1-Sept. 30 82 46 28 131
Butte 80 41 25 124
Helena 77 41 25 121
Missoula/Polson/Kalispell
   Oct. 1-May 31 84 41 25 128
   June 1-Aug. 31 106 41 25 150
   Sept. 1-Sept. 30 84 41 25 128
 
NEBRASKA
Omaha 99 46 28 148
 
NEVADA
Incline Village/Crystal Bay/Reno/Sparks
   Oct. 1-June 30 110 46 28 159
   July 1-Aug. 31 149 46 28 198
   Sept. 1-Sept. 30 110 46 28 159
Las Vegas
   Oct. 1-Dec. 31 105 61 35 169
   Jan. 1-May 31 126 61 35 190
   June 1-Sept. 30 105 61 35 169
Stateline/Carson City 103 61 35 167
 
NEW HAMPSHIRE
Concord
   Oct. 1-Oct. 31 94 41 25 138
   Nov. 1-April 30 85 41 25 129
   May 1-Sept. 30 94 41 25 138
Conway
   Oct. 1-May 31 112 46 28 161
   June 1-Aug. 31 145 46 28 194
   Sept. 1-Sept. 30 112 46 28 161
Durham 94 41 25 138
Laconia
   Oct. 1-Oct. 31 99 36 23 138
   Nov. 1-May 31 86 36 23 125
   June 1-Sept. 30 99 36 23 138
Grafton and Sullivan counties 99 46 28 148
Manchester 98 41 25 142
Portsmouth
   Oct. 1-June 30 102 41 25 146
   July 1-Sept. 30 132 41 25 176
 
NEW JERSEY
Atlantic City/Ocean City/Cape May
   Oct. 1-Oct. 31 117 51 30 171
   Nov. 1-April 30 105 51 30 159
   May 1-Sept. 30 117 51 30 171
Belle Mead 127 41 25 171
Cherry Hill/Moorestown 94 41 25 138
Eatontown/Freehold 125 46 28 174
Edison/Piscataway 114 41 25 158
Flemington 113 36 23 152
Newark 133 46 28 182
Parsippany 142 46 28 191
Princeton/Trenton 139 41 25 183
Union County 106 46 28 155
Tom’s River
   Oct. 1-May 31 92 36 23 131
   June 1-Aug. 31 116 36 23 155
   Sept. 1-Sept. 30 92 36 23 131
 
NEW MEXICO
Albuquerque 80 46 28 129
Los Alamos 82 46 28 131
Santa Fe 86 56 33 145
Taos 75 56 33 134
 
NEW YORK
Albany 111 46 28 160
Binghamton/Owego 87 36 23 126
Buffalo 92 51 30 146
Glens Falls
   Oct. 1-June 30 98 46 28 147
   July 1-Aug. 31 150 46 28 199
   Sept. 1-Sept. 30 98 46 28 147
Ithaca/Waterloo/Romulus 102 41 25 146
Kingston 96 46 28 145
Lake Placid
   Oct. 1-May 31 111 51 30 165
   June 1-Aug. 31 150 51 30 204
   Sept. 1-Sept. 30 111 51 30 165
Nassau County 162 61 35 226
New York City (Manhattan, Brooklyn, the Bronx, Queens and Staten Island)
   Oct. 1-Dec. 31 360 61 35 424
   Jan. 1-June 30 285 61 35 349
   July 1-Aug. 31 259 61 35 323
   Sept. 1-Sept. 30 360 61 35 424
Niagara Falls
   Oct. 1-April 30 79 41 25 123
   May 1-Aug. 31 97 41 25 141
   Sept. 1-Sept. 30 79 41 25 123
Nyack/Palisades 117 46 28 166
Poughkeepsie 110 51 30 164
Rochester 101 41 25 145
Saratoga Springs/Schenectady
   Oct. 1-June 30 106 41 25 150
   July 1-Aug. 31 169 41 25 213
   Sept. 1-Sept. 30 106 41 25 150
Suffolk County 131 61 35 195
Syracuse 94 41 25 138
Troy 97 36 23 136
Westchester County 164 56 33 223
West Point 114 41 25 158
 
NORTH CAROLINA
Asheville
   Oct. 1-Oct. 31 94 46 28 143
   Nov. 1-June 30 81 46 28 130
   July 1-Sept. 30 94 46 28 143
Atlantic Beach/Morehead City
   Oct. 1-May 31 76 46 28 125
   June 1-Aug. 31 106 46 28 155
   Sept. 1-Sept. 30 76 46 28 125
Chapel Hill 92 46 28 141
Charlotte 97 46 28 146
Durham 95 46 28 144
Fayetteville 85 46 28 134
Greensboro 89 41 25 133
Greenville 80 36 23 119
Kill Devil
   Oct. 1-April 30 70 51 30 124
   May 1-Sept. 30 116 51 30 170
New Bern/Havelock 89 41 25 133
Raleigh 92 51 30 146
Wilmington
   Oct. 1-May 31 93 46 28 142
   June 1-July 31 109 46 28 158
   Aug. 1-Sept. 30 93 46 28 142
Winston-Salem 89 41 25 133
 
OHIO
Akron 88 46 28 137
Canton 90 41 25 134
Cincinnati 112 51 30 166
Cleveland 110 51 30 164
Columbus 105 46 28 154
Dayton/Fairborn 84 41 25 128
Hamilton 91 46 28 140
Mentor 87 41 25 131
Rittman 82 36 23 121
Sandusky/Bellevue 108 36 23 147
Toledo 81 41 25 125
Youngstown 82 36 23 121
 
OKLAHOMA
Oklahoma City 83 46 28 132
Tulsa 79 41 25 123
 
OREGON
Ashland/Crater Lake 87 41 25 131
Beaverton 98 41 25 142
Bend
   Oct. 1-June 30 90 41 25 134
   July 1-Aug. 31 124 41 25 168
   Sept. 1-Sept. 30 90 41 25 134
Chester County 122 46 28 171
Clackamas 85 36 23 124
Eugene/Florence 100 41 25 144
Lincoln City
   Oct. 1-June 30 86 46 28 135
   July 1-Aug. 31 112 46 28 161
   Sept. 1-Sept. 30 86 46 28 135
Portland 116 46 28 165
Seaside
   Oct. 1-June 30 89 51 30 143
   July 1-Aug. 31 132 51 30 186
   Sept. 1-Sept. 30 89 51 30 143
 
PENNSYLVANIA
Allentown/Easton/Bethlehem 91 41 25 135
Bucks County 102 56 33 161
Chester/Radnor/Essington 107 41 25 151
Erie 92 36 23 131
Gettysburg
   Oct. 1-Oct. 31 103 51 30 157
   Nov. 1-March 31 78 51 30 132
   April 1-Sept. 30 103 51 30 157
Harrisburg 99 41 25 143
Hershey
   Oct. 1-Feb. 28 91 41 25 135
   March 1-May 31 97 41 25 141
   June 1-Sept. 30 159 41 25 203
Lancaster 95 46 28 144
Mechanicsburg 84 51 30 138
Montgomery County 128 56 33 187
Philadelphia
   Oct. 1-Nov. 30 166 61 35 230
   Dec. 1-Aug. 31 155 61 35 219
   Sept. 1-Sept. 30 166 61 35 230
Pittsburgh 114 51 30 168
Reading 98 41 25 142
Scranton 80 36 23 119
State College 88 41 25 132
 
RHODE ISLAND
East Greenwich/Warwick/North Kingstown 103 46 28 152
Jamestown/Middletown/Newport
   Oct. 1-May 31 120 61 35 184
   June 1-Sept. 30 178 61 35 242
Providence 145 51 30 199
 
SOUTH CAROLINA
Aiken 81 36 23 120
Charleston 141 51 30 195
Columbia 92 41 25 136
Greenville 92 46 28 141
Hilton Head
   Oct. 1-Oct. 31 114 51 30 168
   Nov. 1-March 31 98 51 30 152
   April 1-Aug. 31 144 51 30 198
   Sept. 1-Sept. 30 114 51 30 168
Myrtle Beach
   Oct. 1-Oct. 31 86 51 30 140
   Nov. 1-Feb. 28 70 51 30 124
   March 1-Aug. 31 114 51 30 168
   Sept. 1-Sept. 30 86 51 30 140
 
SOUTH DAKOTA
Hot Springs
   Oct. 1-May 31 70 36 23 109
   June 1-Aug. 31 92 36 23 131
   Sept. 1-Sept. 30 70 36 23 109
Rapid City
   Oct. 1-May 31 70 41 25 114
   June 1-Aug. 31 109 41 25 153
   Sept. 1-Sept. 30 70 41 25 114
Sturgis/Spearfish
   Oct. 1-April 30 70 41 25 114
   May 1-Aug. 31 95 41 25 139
   Sept. 1-Sept. 30 70 41 25 114
 
TENNESSEE
Brentwood/Franklin 101 46 28 150
Chattanooga 87 41 25 131
Knoxville 83 46 28 132
Memphis 99 46 28 148
Nashville 117 51 30 171
Oak Ridge 86 36 23 125
 
TEXAS
Arlington/Fort Worth/Grapevine 149 41 25 193
Austin
   Oct. 1-March 31 114 51 30 168
   April 1-Aug. 31 107 51 30 161
   Sept. 1-Sept. 30 114 51 30 168
Beaumont 82 46 28 131
College Station 86 36 23 125
Corpus Christi 89 41 25 133
Dallas
   Oct. 1-Dec. 31 115 56 33 174
   Jan. 1-March 31 129 56 33 188
   April 1-Sept. 30 115 56 33 174
El Paso 92 41 25 136
Galveston
   Oct. 1-May 31 99 46 28 148
   June 1-July 31 121 46 28 170
   Aug. 1-Sept. 30 99 46 28 148
Houston (L.B. Johnson Space Center) 110 56 33 169
Hunt County 81 36 23 120
Laredo 88 41 25 132
McAllen 84 41 25 128
Plano 108 46 28 157
Round Rock 95 41 25 139
San Antonio 117 51 30 171
South Padre Island
   Oct. 1-May 31 84 41 25 128
   June 1-July 31 110 41 25 154
   Aug. 1-Sept. 30 84 41 25 128
Waco 85 36 23 124
 
UTAH
Park City
   Oct. 1-Dec. 31 91 61 35 155
   Jan. 1-March 31 164 61 35 228
   April 1-Sept. 30 91 61 35 155
Provo 86 46 28 135
Salt Lake City
   Oct. 1-Dec. 31 102 51 30 156
   Jan. 1-March 31 116 51 30 170
   April 1-Sept. 30 102 51 30 156
 
VERMONT
Burlington/St. Albans
   Oct. 1-Oct. 31 105 46 28 154
   Nov. 1-April 30 90 46 28 139
   May 1-Sept. 30 105 46 28 154
Manchester 94 56 33 153
Montpelier 93 51 30 147
Stowe
   Oct. 1-Nov. 30 121 61 35 185
   Dec. 1-March 31 141 61 35 205
   April 1-Sept. 30 121 61 35 185
White River Junction
   Oct. 1-Feb. 28 90 51 30 144
   March 1-May 31 82 51 30 136
   June 1-Sept. 30 90 51 30 144
 
VIRGINIA
Abingdon
   Oct. 1-March 31 79 46 28 128
   April 1-May 31 72 46 28 121
   June 1-Sept. 30 79 46 28 128
Blacksburg 80 51 30 134
Charlottesville 100 41 25 144
Chesapeake/Suffolk
   Oct. 1-March 31 89 41 25 133
   April 1-May 31 97 41 25 141
   June 1-Aug. 31 107 41 25 151
   Sept. 1-Sept. 30 89 41 25 133
Chesterfield and Henrico counties 93 46 28 142
Falls Church/City of Fairfax/Fairfax County
   Oct. 1-Oct. 31 233 61 35 297
   Nov. 1-June 30 209 61 35 273
   July 1-Aug. 31 165 61 35 229
   Sept. 1-Sept. 30 233 61 35 297
Fredericksburg 74 51 30 128
Hampton City/Newport News 81 41 25 125
Loudoun County 140 56 33 199
Lynchburg 78 41 25 122
Manassas 101 36 23 140
Norfolk/Portsmouth 96 56 33 155
Richmond City
   Oct. 1-Oct. 31 129 51 30 183
   Nov. 1-Aug. 31 123 51 30 177
   Sept. 1-Sept. 30 129 51 30 183
Roanoke 96 41 25 140
Stafford and Prince William counties 95 41 25 139
Virginia Beach
   Oct. 1-May 31 88 51 30 142
   June 1-Aug. 31 151 51 30 205
   Sept. 1-Sept. 30 88 51 30 142
Wallops Island
   Oct. 1-June 30 87 46 28 136
   July 1-Aug. 31 121 46 28 170
   Sept. 1-Sept. 30 87 46 28 136
Warrenton 99 41 25 143
Williamsburg/James City/York County
   Oct. 1-March 31 75 51 30 129
   April 1-Aug. 31 97 51 30 151
   Sept. 1-Sept. 30 75 51 30 129
 
WASHINGTON
Bremerton 83 56 33 142
Everett/Lynnwood 99 51 30 153
Ocean Shores
   Oct. 1-June 30 86 41 25 130
   July 1-Aug. 31 109 41 25 153
   Sept. 1-Sept. 30 86 41 25 130
Olympia/Tumwater 86 46 28 135
Port Angeles/Port Townsend
   Oct. 1-June 30 92 56 33 151
   July 1-Aug. 31 129 56 33 188
   Sept. 1-Sept. 30 92 56 33 151
San Juan/Skagit/Island counties
   Oct. 1-May 31 84 56 33 143
   June 1-Aug. 31 94 56 33 153
   Sept. 1-Sept. 30 84 56 33 143
Seattle 158 61 35 222
Spokane 83 46 28 132
Tacoma 118 56 33 177
Vancouver 120 46 28 169
 
WEST VIRGINIA
Charleston 95 41 25 139
Morgantown 83 41 25 127
