Marine Corps News, pay, benefits, careers, entertainment, photos - Marine Corps Times HOME

2010 Drill Pay
All drilling reservists received a 3.4 percent drill pay raise under the 2010 Defense Authorization Act. The rates shown are for four drills, a typical weekend for reservists. Drill pay rates in effect Jan. 1, and the monthly changes from 2009:
            Years of Service        
Paygrade 22 24 26 28 30 32 34 36 38 40+
O-10 2,034.96 2,077.28 2,151.00 2,151.00 2,258.56 2,258.56 2,371.44 2,371.44 2,490.08 2,490.08
  66.92 68.32 70.72 70.72 74.28 74.28 77.96 77.96 81.88 81.88
O-9 1,796.68 1,833.52 1,897.84 1,897.88 1,992.80 1,992.80 2,092.44 2,092.44 2,197.04 2,197.04
  59.08 60.28 62.40 62.40 65.52 65.52 68.80 68.80 72.24 72.24
O-8 1,719.56 1,719.56 1,719.56 1,719.56 1,762.56 1,762.56 1,806.64 1,806.64 1,806.64 1,806.64
  56.56 56.56 56.56 56.56 57.96 57.96 59.40 59.40 59.40 59.40
O-7 1,517.52 1,517.52 1,525.24 1,525.24 1,555.76 1,555.76 1,555.76 1,555.76 1,555.76 1,555.76
  49.88 49.88 50.16 50.16 51.16 51.16 51.16 51.16 51.16 51.16
O-6 1,244.64 1,276.96 1,339.60 1,339.60 1,366.36 1,366.36 1,366.36 1,366.36 1,366.36 1,366.36
  40.92 42.00 44.04 44.04 44.92 44.92 44.92 44.92 44.92 44.92
O-5 1,093.12 1,093.12 1,093.12 1,093.12 1,093.12 1,093.12 1,093.12 1,093.12 1,093.12 1,093.12
  35.96 35.96 35.96 35.96 35.96 35.96 35.96 35.96 35.96 35.96
O-4 926.92 926.92 926.92 926.92 926.92 926.92 926.92 926.92 926.92 926.92
  30.48 30.48 30.48 30.48 30.48 30.48 30.48 30.48 30.48 30.48
O-3 794.08 794.08 794.08 794.08 794.08 794.08 794.08 794.08 794.08 794.08
  26.12 26.12 26.12 26.12 26.12 26.12 26.12 26.12 26.12 26.12
O-2 583.64 583.64 583.64 583.64 583.64 583.64 583.64 583.64 583.64 583.64
  19.20 19.20 19.20 19.20 19.20 19.20 19.20 19.20 19.20 19.20
O-1 460.56 460.56 460.56 460.56 460.56 460.56 460.56 460.56 460.56 460.56
  15.16 15.16 15.16 15.16 15.16 15.16 15.16 15.16 15.16 15.16
O-3E 847.44 847.44 847.44 847.44 847.44 847.44 847.44 847.44 847.44 847.44
  27.88 27.88 27.88 27.88 27.88 27.88 27.88 27.88 27.88 27.88
O-2E 675.88 675.88 675.88 675.88 675.88 675.88 675.88 675.88 675.88 675.88
  22.24 22.24 22.24 22.24 22.24 22.24 22.24 22.24 22.24 22.24
O-1E 571.88 571.88 571.88 571.88 571.88 571.88 571.88 571.88 571.88 571.88
  18.80 18.80 18.80 18.80 18.80 18.80 18.80 18.80 18.80 18.80
W-5 942.40 976.28 1,013.80 1,013.80 1,064.52 1,064.52 1,117.76 1,117.76 1,173.68 1,173.68
  31.00 32.12 33.32 33.32 35.00 35.00 36.76 36.76 38.60 38.60
W-4 852.80 884.72 921.20 921.20 939.60 939.60 939.60 939.60 939.60 939.60
  28.04 29.08 30.28 30.28 30.88 30.88 30.88 30.88 30.88 30.88
W-3 764.80 783.12 808.00 808.00 808.00 808.00 808.00 808.00 808.00 808.00
  25.16 25.76 26.56 26.56 26.56 26.56 26.56 26.56 26.56 26.56
W-2 669.52 680.36 680.36 680.36 680.36 680.36 680.36 680.36 680.36 680.36
  22.00 22.36 22.36 22.36 22.36 22.36 22.36 22.36 22.36 22.36
W-1 618.24 618.24 618.24 618.24 618.24 618.24 618.24 618.24 618.24 618.24
  20.32 20.32 20.32 20.32 20.32 20.32 20.32 20.32 20.32 20.32
E-9 742.84 772.32 817.32 817.32 858.16 858.16 901.12 901.12 946.20 946.20
  24.44 25.40 26.88 26.88 28.20 28.20 29.64 29.64 31.12 31.12
E-8 644.52 659.80 697.52 697.52 711.52 711.52 711.52 711.52 711.52 711.52
  21.20 21.68 22.92 22.92 23.40 23.40 23.40 23.40 23.40 23.40
E-7 571.04 581.92 623.28 623.28 623.28 623.28 623.28 623.28 623.28 623.28
  18.76 19.12 20.48 20.48 20.48 20.48 20.48 20.48 20.48 20.48
E-6 464.60 464.60 464.60 464.60 464.60 464.60 464.60 464.60 464.60 464.60
  15.28 15.28 15.28 15.28 15.28 15.28 15.28 15.28 15.28 15.28
E-5 389.96 389.96 389.96 389.96 389.96 389.96 389.96 389.96 389.96 389.96
  12.84 12.84 12.84 12.84 12.84 12.84 12.84 12.84 12.84 12.84
E-4 305.84 305.84 305.84 305.84 305.84 305.84 305.84 305.84 305.84 305.84
  10.04 10.04 10.04 10.04 10.04 10.04 10.04 10.04 10.04 10.04
E-3 256.40 256.40 256.40 256.40 256.40 256.40 256.40 256.40 256.40 256.40
  8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44
E-2 216.28 216.28 216.28 216.28 216.28 216.28 216.28 216.28 216.28 216.28
  7.12 7.12 7.12 7.12 7.12 7.12 7.12 7.12 7.12 7.12
E-1 192.96 192.96 192.96 192.96 192.96 192.96 192.96 192.96 192.96 192.96
  6.36 6.36 6.36 6.36 6.36 6.36 6.36 6.36 6.36 6.36
 
Note: Monthly drill pay for O-7s through O-10s in 2010 is capped at $1,996.68 under Level II of the federal Executive Schedule.