Marine Corps News, pay, benefits, careers, entertainment, photos - Marine Corps Times HOME

2010 Per diem rates
Per diem rates are for reimbursement of subsistence expenses incurred during official military travel in the continental U.S. Each listing includes a lodging rate, local meals rate (when government meals are not available) and proportional meals rate (when some government meals are available, but not all). The proportional meal rate is the average of the local meal rate and government meal rate, currently $10.80 per day. The maximum reimbursement includes a standard $5 a day for incidental expenses. If a specific location is not listed, service members traveling there receive the standard rate under "All places not listed." Per diem rates for fiscal 2010, which will begin Oct. 1:
  Local Prop.
  Lodging Meals meals Max.
ConUS - All places not listed $70 $41 $27 $116
Alabama    
Birmingham 92 51 32 148
Gulf Shores    
Oct. 1-May 31 111 46 29 162
June 1-July 31 137 46 29 188
Aug. 1-Sept. 30 111 46 29 162
Huntsville 86 46 29 137
Mobile 100 46 29 151
Montgomery 78 46 29 129
Arizona    
Grand Canyon/Flagstaff    
Oct. 1- 31 95 61 37 161
Nov. 1-Feb. 28 75 61 37 141
March 1-Sept. 30 95 61 37 161
Kayenta    
Oct. 1-April 30 78 41 27 124
May 1-Sept. 30 96 41 27 142
Phoenix/Scottsdale    
Oct. 1-Dec. 31 120 66 39 191
Jan. 1-May 31 140 66 39 211
June 1-Aug. 31 89 66 39 160
Sept. 1-Sept. 30 120 66 39 191
Sedona    
Oct. 1-Feb. 28 136 61 37 202
March 1-April 30 149 61 37 215
May 1-Sept. 30 136 61 37 202
Sierra Vista 83 41 27 129
Tucson    
Oct. 1-Jan. 31 105 51 32 161
Feb. 1-May 31 127 51 32 183
June 1-Aug. 31 82 51 32 138
Sept. 1-Sept. 30 105 51 32 161
Yuma 84 41 27 130
Arkansas    
Hot Springs 102 41 27 148
Little Rock 88 56 34 149
California    
Bakersfield/Delano/China Lake 79 51 32 135
Barstow/Ontario/Victorville 93 51 32 149
Contra Costa County 110 61 37 176
Death Valley 84 41 27 130
Fresno 94 56 34 155
Humboldt County    
Oct. 1-May 31 85 56 34 146
June 1-Aug. 31 102 56 34 163
Sept. 1-Sept. 30 85 56 34 146
Imperial County 82 46 29 133
Los Angeles 135 66 39 206
Mammoth Lakes    
Oct. 1-Nov. 30 114 56 34 175
Dec. 1-Jan. 31 143 56 34 204
Feb. 1-Sept. 30 114 56 34 175
Marin County 120 51 32 176
Modesto 88 46 29 139
Monterey 140 66 39 211
Napa    
Oct. 1-Nov. 30 163 61 37 229
Dec. 1-March 31 115 61 37 181
April 1-Sept. 30 163 61 37 229
Oakhurst    
Oct. 1-April 30 74 51 32 130
May 1-Aug. 31 93 51 32 149
Sept. 1-Sept. 30 74 51 32 130
Oakland 100 56 34 161
Palm Springs    
Oct. 1-Dec. 31 111 66 39 182
Jan. 1-May 31 129 66 39 200
June 1-Aug. 31 90 66 39 161
Sept. 1-Sept. 30 111 66 39 182
Point Arena/Gualala 84 61 37 150
Redding 89 56 34 150
Sacramento 109 56 34 170
San Diego 147 66 39 218
San Francisco    
Oct. 1-Oct. 31 192 66 39 263
Nov. 1-Aug. 31 166 66 39 237
Sept. 1-Sept. 30 192 66 39 263
San Luis Obispo    
Oct. 1-June 30 106 61 37 172
July 1-Aug. 31 126 61 37 192
Sept. 1-Sept. 30 106 61 37 172
San Mateo County 125 56 34 186
Santa Barbara    
Oct. 1-June 30 149 61 37 215
July 1-Aug. 31 199 61 37 265
Sept. 1-Sept. 30 149 61 37 215
Santa Cruz    
Oct. 1-May 31 99 61 37 165
June 1-Aug. 31 132 61 37 198
Sept. 1-Sept. 30 99 61 37 165
Santa Monica 209 66 39 280
Santa Rosa 119 56 34 180
Solano County 93 51 32 149
South Lake Tahoe    
Oct. 1-Nov. 30 126 66 39 197
Dec. 1-March 31 140 66 39 211
April 1-June 30 119 66 39 190
July 1-Sept. 30 126 66 39 197
Stockton 87 51 32 143
Sunnyvale/Palo Alto/San Jose 132 51 32 188
Tahoe City 98 56 34 159
Truckee    
Oct. 1-Nov. 30 97 66 39 168
Dec. 1-Feb. 28 116 66 39 187
March 1-Sept. 30 97 66 39 168
Visalia/Lemoore 85 56 34 146
West Sacramento 99 46 29 150
Yosemite National Park 131 66 39 202
Colorado    
Aspen    
Oct. 1-Nov. 30 92 66 39 163
Dec. 1-April 30 217 66 39 288
May 1-June 30 105 66 39 176
July 1-Aug. 31 129 66 39 200
Sept. 1-Sept. 30 92 66 39 163
Boulder/Broomfield    
Oct. 1-Oct. 31 124 56 34 185
Nov. 1-April 30 103 56 34 164
May 1-Sept. 30 124 56 34 185
Colorado Springs 88 61 37 154
Cortez    
Oct. 1-May 31 85 46 29 136
June 1-Aug. 31 108 46 29 159
Sept. 1-Sept. 30 85 46 29 136
Crested Butte/Gunnison    
Oct. 1-March 31 81 46 29 132
April 1-May 31 74 46 29 125
June 1-Aug. 31 97 46 29 148
Sept. 1-Sept. 30 81 46 29 132
Denver/Aurora 158 61 37 224
Douglas County 108 56 34 169
Durango    
Oct. 1-May 31 98 56 34 159
June 1-Sept. 30 133 56 34 194
Fort Collins/Loveland 90 51 32 146
Glenwood Springs/Grand Junction 98 46 29 149
Montrose 86 51 32 142
Silverthorne/Breckenridge    
Oct. 1-Nov. 30 100 51 32 156
Dec. 1-March 31 152 51 32 208
April 1-Sept. 30 100 51 32 156
Steamboat Springs    
Oct. 1-Nov. 30 108 51 32 164
Dec. 1-March 31 196 51 32 252
April 1-Sept. 30 108 51 32 164
Telluride    
Oct. 1-Nov. 30 97 66 39 168
Dec. 1-March 31 187 66 39 258
April 1-May 31 101 66 39 172
June 1-Sept. 30 141 66 39 212
Vail    
Oct. 1-Nov. 30 113 66 39 184
Dec. 1-March 31 271 66 39 342
April 1-Aug. 31 136 66 39 207
Sept. 1-Sept. 30 113 66 39 184
Connecticut    
Bridgeport/Danbury 126 66 39 197
Cromwell/Old Saybrook 87 56 34 148
Hartford 112 51 32 168
Lakeville/Salisbury 97 61 37 163
New Haven 102 56 34 163
New London/Groton 101 56 34 162
Putnam/Danielson/Storrs 77 51 32 133
Delaware    
Dover    
Oct. 1-April 30 77 41 27 123
May 1-Sept. 30 96 41 27 142
Lewes    
Oct. 1-June 30 84 41 27 130
July 1-Aug. 31 123 41 27 169
Sept. 1-Sept. 30 84 41 27 130
Wilmington 126 51 32 182
District of Columbia    
Washington, D.C.    
Oct. 1-Oct. 31 229 66 39 300
Nov. 1-Feb. 28 207 66 39 278
March 1-June 30 226 66 39 297
July 1-Aug. 31 170 66 39 241
Sept. 1-Sept. 30 229 66 39 300
Florida    
Altamonte Springs 93 56 34 154
Bradenton    
Oct. 1-Dec. 31 87 51 32 143
Jan. 1-April 30 105 51 32 161
May 1-Sept. 30 87 51 32 143
Cocoa Beach 97 46 29 148
Daytona Beach    
Oct. 1-Jan. 31 87 46 29 138
Feb. 1-July 31 111 46 29 162
Aug. 1-Sept. 30 87 46 29 138
Fort Lauderdale    
Oct. 1-April 30 168 66 39 239
May 1-Sept. 30 117 66 39 188
Fort Myers    
Oct. 1-Dec. 31 85 51 32 141
Jan. 1-April 30 114 51 32 170
May 1-Sept. 30 85 51 32 141
Fort Pierce    
Oct. 1-Jan. 31 91 46 29 142
Feb. 1-April 30 108 46 29 159
May 1-Sept. 30 91 46 29 142
Fort Walton Beach/DeFuniak Springs    
Oct. 1-Oct. 31 120 46 29 171
Nov. 1-Feb. 28 81 46 29 132
March 1-May 31 133 46 29 184
June 1-July 31 178 46 29 229
Aug. 1-Sept. 30 120 46 29 171
Gainesville 92 46 29 143
Gulf Breeze    
Oct. 1-Feb. 28 96 46 29 147
March 1-Aug. 31 130 46 29 181
Sept. 1-Sept. 30 96 46 29 147
Jacksonville/Naval Station Mayport 88 46 29 139
Key West    
Oct. 1-Nov. 30 155 66 39 226
Dec. 1-Jan. 31 188 66 39 259
Feb. 1-April 30 199 66 39 270
May 1-Sept. 30 155 66 39 226
Kissimmee 83 41 27 129
Lakeland 87 41 27 133
Leesburg 81 41 27 127
Miami    
Oct. 1-Dec. 31 128 61 37 194
Jan. 1-March 31 152 61 37 218
April 1-Sept. 30 117 61 37 183
Naples    
Oct. 1-Dec. 31 115 56 34 176
Jan. 1-April 30 164 56 34 225
May 1-Sept. 30 108 56 34 169
Ocala 83 41 27 129
Orlando    
Oct. 1-Dec. 31 108 51 32 164
Jan. 1-March 31 117 51 32 173
April 1-Sept. 30 108 51 32 164
Palm Beach County    
Oct. 1-Dec. 31 93 66 39 164
Jan. 1-April 30 123 66 39 194
May 1-Sept. 30 93 66 39 164
Panama City    
Oct. 1-Feb. 28 81 46 29 132
March 1-May 31 113 46 29 164
June 1-July 31 127 46 29 178
Aug. 1-Sept. 30 81 46 29 132
Pensacola/Pensacola Beach 109 41 27 155
Punta Gorda    
Oct. 1-Jan. 31 85 46 29 136
Feb. 1-March 31 99 46 29 150
April 1-Sept. 30 85 46 29 136
Sarasota    
Oct. 1-Dec. 31 93 51 32 149
Jan. 1-April 30 117 51 32 173
May 1-Sept. 30 93 51 32 149
Sebring    
Oct. 1-Dec. 31 85 41 27 131
Jan. 1-March 31 131 41 27 177
April 1-Sept. 30 85 41 27 131
St. Augustine 105 51 32 161
Stuart    
Oct. 1-Dec. 31 85 46 29 136
Jan. 1-April 30 108 46 29 159
May 1-Sept. 30 85 46 29 136
Tallahassee 90 41 27 136
Tampa/St. Petersburg    
Oct. 1-Dec. 31 101 46 29 152
Jan. 1-March 31 120 46 29 171
April 1-Sept. 30 101 46 29 152
Vero Beach    
Oct. 1-Jan. 31 89 46 29 140
Feb. 1-March 31 106 46 29 157
April 1-Sept. 30 89 46 29 140
Georgia    
Athens 94 41 27 140
Atlanta 140 51 32 196
Augusta 82 46 29 133
Columbus 91 41 27 137
Conyers 77 41 27 123
Gwinnett County 81 46 29 132
Jekyll Island/Brunswick    
Oct. 1-Nov. 30 149 51 32 205
Dec. 1-Feb. 28 108 51 32 164
March 1-Sept. 30 149 51 32 205
Peachtree City/Jonesboro/Morrow 73 46 29 124
Savannah 106 51 32 162
Idaho    
Boise 85 46 29 136
Bonner's Ferry/Standpoint    
Oct. 1-June 30 77 56 34 138
July 1-Aug. 31 104 56 34 165
Sept. 1-Sept. 30 77 56 34 138
Coeur d'Alene    
Oct. 1-May 31 72 56 34 133
June 1-Aug. 31 107 56 34 168
Sept. 1-Sept. 30 72 56 34 133
Driggs/Idaho Falls 76 41 27 122
Sun Valley/Ketchum     
Oct. 1-May 31 84 66 39 155
June 1-Aug. 31 99 66 39 170
Sept. 1-Sept. 30 84 66 39 155
Twin Falls 87 41 27 133
Illinois     
Bolingbrook/Romeoville/Lemont 92 46 29 143
Chicago        
Oct. 1-Nov. 30 205 66 39 276
Dec. 1-April 30 158 66 39 229
May 1-June 30 211 66 39 282
July 1-Aug. 31 176 66 39 247
Sept. 1-Sept. 30 205 66 39 276
Elgin/Aurora 90 51 32 146
Oak Brook Terrace 100 56 34 161
O'Fallon/Fairview Heights/Collinsville 110 51 32 166
Springfield 83 51 32 139
Indiana        
Bloomington 97 51 32 153
Brownsburg/Plainfield 83 56 34 144
Fort Wayne 86 51 32 142
Hammond/Munster/Merrillville 94 41 27 140
Indianapolis/Carmel 94 56 34 155
Lafayette 89 46 29 140
Michigan City 79 51 32 135
South Bend 96 51 32 152
Valparaiso/Burlington Beach 83 46 29 134
Iowa    
Cedar Rapids 87 46 29 138
Des Moines 86 46 29 137
Kansas    
Kansas City/Overland Park 107 56 34 168
Wichita 91 51 32 147
Kentucky    
Boone County 98 46 29 149
Kenton County 123 51 32 179
Lexington 94 56 34 155
Louisville        
Oct. 1-May 31 105 56 34 166
June 1-Aug. 31 97 56 34 158
Sept. 1-Sept. 30 105 56 34 166
Louisiana        
Baton Rouge 103 51 32 159
Covington/Slidell 99 51 32 155
Lafayette 89 51 32 145
Lake Charles 82 56 34 143
New Orleans        
Oct. 1-June 30 133 66 39 204
July 1-Sept. 30 104 66 39 175
Maine        
Bar Harbor        
Oct. 1-Oct. 31 109 56 34 170
Nov. 1-June 30 84 56 34 145
July 1-Aug. 31 156 56 34 217
Sept. 1-Sept. 30 109 56 34 170
Kennebunk/Kittery/Sanford        
Oct. 1-Oct. 31 96 51 32 152
Nov. 1-March 31 70 51 32 126
April 1-June 30 87 51 32 143
July 1-Aug. 31 132 51 32 188
Sept. 1-Sept. 30 96 51 32 152
Portland        
Oct. 1-June 30 91 51 32 147
July 1-Sept. 30 115 51 32 171
Rockport        
Oct. 1-June 30 70 51 32 126
July 1-Aug. 31 83 51 32 139
Sept. 1-Sept. 30 70 51 32 126
Maryland        
Aberdeen/Bel Air/Belcamp 83 51 32 139
Annapolis 120 56 34 181
Baltimore City        
Oct. 1-Nov. 30 161 66 39 232
Dec. 1-Feb. 28 135 66 39 206
March 1-Sept. 30 161 66 39 232
Baltimore County 103 56 34 164
Cambridge/St. Michaels        
Oct. 1-Oct. 31 144 56 34 205
Nov. 1-March 31 102 56 34 163
April 1-May 31 133 56 34 194
June 1-Aug. 31 176 56 34 237
Sept. 1-Sept. 30 144 56 34 205
Columbia 123 56 34 184
Frederick 92 51 32 148
Hagerstown 82 51 32 138
La Plata/Indian Head 93 46 29 144
Lexington Park/Leonardtown/Lusby 102 56 34 163
Montgomery County        
Oct. 1-Oct. 31 229 66 39 300
Nov. 1-Feb. 28 207 66 39 278
March 1-June 30 226 66 39 297
July 1-Aug. 31 170 66 39 241
Ocean City        
Oct. 1-Oct. 31 104 66 39 175
Nov. 1-March 31 73 66 39 144
April 1-May 31 91 66 39 162
June 1-Aug. 31 199 66 39 270
Sept. 1-Sept. 30 104 66 39 175
Prince George's County        
Oct. 1-Oct. 31 229 66 39 300
Nov. 1-Feb. 28 207 66 39 278
March 1-June 30 226 66 39 297
July 1-Aug. 31 170 66 39 241
Sept. 1-Sept. 30 229 66 39 300
Massachusetts        
Andover 88 51 32 144
Boston/Cambridge        
Oct. 1-Oct. 31 240 66 39 311
Nov. 1-March 31 168 66 39 239
April 1-June 30 231 66 39 302
July 1-Aug. 31 205 66 39 276
Sept. 1-Sept. 30 240 66 39 311
Burlington/Woburn 121 66 39 192
Falmouth        
Oct. 1-April 30 98 46 29 149
May 1-June 30 108 46 29 159
July 1-Aug. 31 152 46 29 203
Sept. 1-Sept. 30 98 46 29 149
Hyannis        
Oct. 1-June 30 86 51 32 142
July 1-Aug. 31 125 51 32 181
Sept. 1-Sept. 30 86 51 32 142
Martha's Vineyard        
Oct. 1-Oct. 31 119 66 39 190
Nov. 1-May 31 105 66 39 176
June 1-Aug. 31 199 66 39 270
Sept. 1-Sept. 30 119 66 39 190
Nantucket        
Oct. 1-March 31 115 56 34 176
April 1-May 31 130 56 34 191
June 1-Sept. 30 222 56 34 283
Northampton 92 51 32 148
Pittsfield        
Oct. 1-June 30 105 56 34 166
July 1-Aug. 31 132 56 34 193
Sept. 1-Sept. 30 105 56 34 166
Plymouth/Taunton/New Bedford 94 51 32 150
Quincy 124 46 29 175
Springfield 97 46 29 148
Worcester 96 56 34 157
Michigan        
Ann Arbor 92 51 32 148
Benton Harbor/St. Joseph/Stevensville 75 46 29 126
Charlevoix 71 56 34 132
Detroit 104 51 32 160
East Lansing/Lansing 84 46 29 135
Flint 82 46 29 133
Grand Rapids 82 46 29 133
Holland 83 51 32 139
Kalamazoo/Battle Creek 89 46 29 140
Mackinac Island        
Oct. 1-June 30 70 61 37 136
July 1-Aug. 31 87 61 37 153
Sept. 1-Sept. 30 70 61 37 136
Midland 97 41 27 143
Mount Pleasant 74 46 29 125
Muskegon        
Oct. 1-May 31 74 41 27 120
June 1-Aug. 31 99 41 27 145
Sept. 1-Sept. 30 74 41 27 120
Ontonagon/Baraga/Houghton 75 41 27 121
Petoskey        
Oct. 1-June 30 74 46 29 125
July 1-Aug. 31 98 46 29 149
Sept. 1-Sept. 30 74 46 29 125
Pontiac/Auburn Hills 97 51 32 153
South Haven        
Oct. 1-May 31 70 51 32 126
June 1-Aug. 31 86 51 32 142
Sept. 1-Sept. 30 70 51 32 126
Traverse City/Leland        
Oct. 1-June 30 71 46 29 122
July 1-Aug. 31 114 46 29 165
Sept. 1-Sept. 30 71 46 29 122
Warren 77 46 29 128
Minnesota        
Dakota County 89 51 32 145
Duluth        
Oct. 1-May 31 84 51 32 140
June 1-Aug. 31 104 51 32 160
Sept. 1-Sept. 30 84 51 32 140
Minneapolis/St. Paul 137 66 39 208
Rochester 99 46 29 150
Mississippi        
Grenada 79 41 27 125
Gulfport/Biloxi 79 51 32 135
Hattiesburg 80 46 29 131
Robinsonville 85 46 29 136
Southaven 91 41 27 137
Starkville 86 41 27 132
Missouri        
Columbia 82 46 29 133
Jefferson City 78 46 29 129
Kansas City 107 51 32 163
Springfield 78 51 32 134
St. Louis 110 61 37 176
St. Robert 74 41 27 120
Montana        
Big Sky/West Yellowstone        
Oct. 1-April 30 77 56 34 138
May 1-Sept. 30 102 56 34 163
Butte 84 46 29 135
Helena 81 51 32 137
Missoula/Polson/Kalispell        
Oct. 1-June 30 91 46 29 142
July 1-Aug. 31 121 46 29 172
Sept. 1-Sept. 30 91 46 29 142
Nebraska        
Omaha 101 56 34 162
Nevada        
Incline Village/Reno/Sparks        
Oct. 1-June 30 104 46 29 155
July 1-Aug. 31 130 46 29 181
Sept. 1-Sept. 30 104 46 29 155
Las Vegas        
Oct. 1-Dec. 31 109 66 39 180
Jan. 1-May 31 118 66 39 189
June 1-Sept. 30 109 66 39 180
Stateline/Carson City 100 56 34 161
New Hampshire        
Concord        
Oct. 1-Oct. 31 99 46 29 150
Nov. 1-May 31 84 46 29 135
June 1-Sept. 30 99 46 29 150
Conway        
Oct. 1-Feb. 28 124 56 34 185
March 1-June 30 115 56 34 176
July 1-Aug. 31 161 56 34 222
Sept. 1-Sept. 30 124 56 34 185
Durham 96 41 27 142
Laconia        
Oct. 1-Oct. 31 102 46 29 153
Nov. 1-May 31 87 46 29 138
June 1-Sept. 30 102 46 29 153
Lebanon/Lincoln/West Lebanon 101 51 32 157
Manchester 93 51 32 149
Portsmouth        
Oct. 1-June 30 103 56 34 164
July 1-Sept. 30 134 56 34 195
New Jersey        
Atlantic City/Ocean City/Cape May        
Oct. 1-Oct. 31 114 61 37 180
Nov. 1-April 30 104 61 37 170
May 1-Sept. 30 114 61 37 180
Belle Mead 127 51 32 183
Cherry Hill/Moorestown 96 56 34 157
Eatontown/Freehold 121 51 32 177
Edison/Piscataway 115 46 29 166
Flemington 114 56 34 175
Newark 130 56 34 191
Parsippany 139 51 32 195
Princeton/Trenton 140 56 34 201
Tom's River        
Oct. 1-June 30 90 46 29 141
July 1-Aug. 31 122 46 29 173
Sept. 1-Sept. 30 90 46 29 141
Union County 107 51 32 163
New Mexico        
Albuquerque 81 51 32 137
Los Alamos 85 46 29 136
Santa Fe        
Oct. 1-May 31 88 66 39 159
June 1-Aug. 31 109 66 39 180
Sept. 1-Sept. 30 88 66 39 159
Taos 77 61 37 143
New York        
Albany 110 56 34 171
Binghamton/Owego 91 41 27 137
Buffalo 99 51 32 155
Glens Falls        
Oct. 1-June 30 98 61 37 164
July 1-Aug. 31 150 61 37 216
Sept. 1-Sept. 30 98 61 37 164
Ithaca/Waterloo/Romulus 117 41 27 163
Kingston 103 61 37 169
Lake Placid        
Oct. 1-Nov. 30 112 56 34 173
Dec. 1-Feb. 28 131 56 34 192
March 1-June 30 102 56 34 163
July 1-Aug. 31 160 56 34 221
Sept. 1-Sept. 30 112 56 34 173
New York City (Manhattan/Brooklyn/Bronx/Queens/Staten Island)        
Oct. 1-Dec. 31 340 66 39 411
Jan. 1-March 31 209 66 39 280
April 1-June 30 318 66 39 389
July 1-Aug. 31 279 66 39 350
Sept. 1-Sept. 30 340 66 39 411
Nassau County 161 61 37 227
Niagara Falls        
Oct. 1-May 31 78 46 29 129
June 1-Aug. 31 106 46 29 157
Sept. 1-Sept. 30 78 46 29 129
Nyack/Palisades 113 56 34 174
Poughkeepsie 110 61 37 176
Rochester 102 46 29 153
Saratoga Springs/Schenectady        
Oct. 1-June 30 106 51 32 162
July 1-Aug. 31 168 51 32 224
Sept. 1-Sept. 30 106 51 32 162
Suffolk County 130 66 39 201
Syracuse 97 51 32 153
Troy 98 46 29 149
Westchester County 164 66 39 235
West Point 113 46 29 164
North Carolina        
Asheville        
Oct. 1-Oct. 31 95 46 29 146
Nov. 1-June 30 85 46 29 136
July 1-Sept. 30 95 46 29 146
Atlantic Beach/Morehead City        
Oct. 1-May 31 84 51 32 140
June 1-Aug. 31 117 51 32 173
Sept. 1-Sept. 30 84 51 32 140
Chapel Hill 91 51 32 147
Charlotte 100 46 29 151
Durham 97 46 29 148
Fayetteville 92 46 29 143
Greensboro        
Oct. 1-Oct. 31 97 51 32 153
Nov. 1-March 31 86 51 32 142
April 1-Sept. 30 97 51 32 153
Greenville 86 46 29 137
Kill Devil        
Oct. 1-April 30 70 56 34 131
May 1-Sept. 30 114 56 34 175
New Bern/Havelock 97 41 27 143
Raleigh 92 61 37 158
Wilmington 98 51 32 154
Winston-Salem 92 51 32 148
Ohio        
Akron 91 46 29 142
Canton 93 46 29 144
Cincinnati 115 51 32 171
Cleveland 109 51 32 165
Columbus 101 51 32 157
Dayton/Fairborn 82 51 32 138
Hamilton 91 46 29 142
Mentor 92 41 27 138
Rittman 86 46 29 137
Sandusky/Bellevue 100 41 27 146
Toledo 81 46 29 132
Youngstown 85 46 29 136
Oklahoma        
Oklahoma City 84 61 37 150
Tulsa 81 56 34 142
Oregon        
Ashland/Crater Lake 88 51 32 144
Beaverton 96 46 29 147
Bend        
Oct. 1-June 30 93 56 34 154
July 1-Aug. 31 120 56 34 181
Sept. 1-Sept. 30 93 56 34 154
Clackamas 91 56 34 152
Eugene/Florence 103 46 29 154
Lincoln City        
Oct. 1-June 30 87 51 32 143
July 1-Aug. 31 110 51 32 166
Sept. 1-Sept. 30 87 51 32 143
Portland 120 61 37 186
Seaside        
Oct. 1-June 30 92 46 29 143
July 1-Aug. 31 132 46 29 183
Sept. 1-Sept. 30 92 46 29 143
Pennsylvania        
Allentown/Easton/Bethlehem 92 46 29 143
Bucks County 102 66 39 173
Chester County 126 46 29 177
Chester/Radnor/Essington 109 46 29 160
Erie        
Oct. 1-May 31 85 41 27 131
June 1-Aug. 31 97 41 27 143
Sept. 1-Sept. 30 85 41 27 131
Gettysburg        
Oct. 1-Oct. 31 103 46 29 154
Nov. 1-March 31 82 46 29 133
April 1-Sept. 30 103 46 29 154
Harrisburg 103 46 29 154
Hershey        
Oct. 1-May 31 99 51 32 155
June 1-Aug. 31 180 51 32 236
Sept. 1-Sept. 30 99 51 32 155
Lancaster 99 51 32 155
Mechanicsburg 88 51 32 144
Montgomery County 128 61 37 194
Philadelphia        
Oct. 1-Nov. 30 170 61 37 236
Dec. 1-Aug. 31 153 61 37 219
Sept. 1-Sept. 30 170 61 37 236
Pittsburgh 119 66 39 190
Reading 96 51 32 152
Scranton 83 51 32 139
State College 92 51 32 148
Rhode Island        
East Greenwich/Warwick/North Kingstown 96 51 32 152
Jamestown/Middletown/Newport        
Oct. 1-Oct. 31 166 66 39 237
Nov. 1-April 30 104 66 39 175
May 1-Sept. 30 166 66 39 237
Providence 139 66 39 210
South Carolina        
Aiken 86 41 27 132
Charleston 142 51 32 198
Columbia 93 46 29 144
Greenville 92 51 32 148
Hilton Head        
Oct. 1-Oct. 31 115 56 34 176
Nov. 1-March 31 93 56 34 154
April 1-Aug. 31 142 56 34 203
Sept. 1-Sept. 30 115 56 34 176
Myrtle Beach        
Oct. 1-Oct. 31 84 46 29 135
Nov. 1-Feb. 28 70 46 29 121
March 1-May 31 94 46 29 145
June 1-Aug. 31 132 46 29 183
Sept. 1-Sept. 30 84 46 29 135
South Dakota        
Hot Springs        
Oct. 1-May 31 70 41 27 116
June 1-Aug. 31 94 41 27 140
Sept. 1-Sept. 30 70 41 27 116
Rapid City        
Oct. 1-May 31 70 46 29 121
June 1-Aug. 31 118 46 29 169
Sept. 1-Sept. 30 70 46 29 121
Sturgis/Spearfish        
Oct. 1-April 30 70 46 29 121
May 1-Aug. 31 99 46 29 150
Sept. 1-Sept. 30 70 46 29 121
Tennessee        
Brentwood/Franklin 102 51 32 158
Chattanooga 87 51 32 143
Knoxville 84 51 32 140
Memphis 100 56 34 161
Nashville 119 61 37 185
Oak Ridge 90 41 27 136
Texas        
Arlington/Fort Worth/Grapevine 151 51 32 207
Austin        
Oct. 1-Oct. 31 121 66 39 192
Nov. 1-Aug. 31 115 66 39 186
Sept. 1-Sept. 30 121 66 39 192
Beaumont 93 46 29 144
College Station 93 51 32 149
Corpus Christi 90 46 29 141
Dallas        
Oct. 1-Dec. 31 117 66 39 188
Jan. 1-March 31 122 66 39 193
April 1-Sept. 30 117 66 39 188
El Paso 91 46 29 142
Galveston        
Oct. 1-May 31 108 51 32 164
June 1-July 31 128 51 32 184
Aug. 1-Sept. 30 108 51 32 164
Houston (LBJ Space Center) 118 66 39 189
Hunt County 87 46 29 138
Laredo 85 51 32 141
McAllen 89 51 32 145
Plano 116 56 34 177
Round Rock 97 46 29 148
San Antonio 117 61 37 183
South Padre Island        
Oct. 1-May 31 83 51 32 139
June 1-July 31 107 51 32 163
Aug. 1-Sept. 30 83 51 32 139
Waco 88 46 29 139
Utah        
Park City        
Oct. 1-Dec. 31 96 66 39 167
Jan. 1-March 31 157 66 39 228
April 1-Sept. 30 96 66 39 167
Provo 88 46 29 139
Salt Lake City 106 56 34 167
Vermont        
Burlington/St. Albans        
Oct. 1-Oct. 31 112 61 37 178
Nov. 1-April 30 93 61 37 159
May 1-Sept. 30 112 61 37 178
Manchester 93 66 39 164
Middlebury 116 56 34 177
Montpelier 101 56 34 162
Stowe        
Oct. 1-March 31 132 66 39 203
April 1-May 31 105 66 39 176
June 1-Sept. 30 132 66 39 203
White River Junction        
Oct. 1-Feb. 28 102 51 32 158
March 1-May 31 89 51 32 145
June 1-Sept. 30 102 51 32 158
Virginia        
Abingdon 82 41 27 128
Alexandria City/Arlington County        
Oct. 1-Oct. 31 229 66 39 300
Nov. 1-Feb. 28 207 66 39 278
March 1-June 30 226 66 39 297
July 1-Aug. 31 170 66 39 241
Sept. 1-Sept. 30 229 66 39 300
Blacksburg 98 41 27 144
Charlottesville 112 51 32 168
Chesapeake/Suffolk        
Oct. 1-May 31 87 51 32 143
June 1-Aug. 31 103 51 32 159
Sept. 1-Sept. 30 87 51 32 143
Chesterfield/Henrico Counties 92 46 29 143
Falls Church/Fairfax City/Fairfax County        
Oct. 1-Oct. 31 229 66 39 300
Nov. 1-Feb. 28 207 66 39 278
March 1-June 30 226 66 39 297
July 1-Aug. 31 170 66 39 241
Sept. 1-Sept. 30 229 66 39 300
Fredericksburg 78 51 32 134
Hampton City/Newport News 80 51 32 136
Loudoun County 135 56 34 196
Lynchburg 83 46 29 134
Manassas 93 41 27 139
Norfolk/Portsmouth 95 56 34 156
Richmond City 125 61 37 191
Roanoke 103 46 29 154
Stafford County/Prince William County 95 41 27 141
Virginia Beach        
Oct. 1-May 31 89 51 32 145
June 1-Aug. 31 148 51 32 204
Sept. 1-Sept. 30 89 51 32 145
Wallops Island        
Oct. 1-June 30 87 51 32 143
July 1-Aug. 31 128 51 32 184
Sept. 1-Sept. 30 87 51 32 143
Warrenton 101 41 27 147
Williamsburg/James City County/York County        
Oct. 1-March 31 72 46 29 123
April 1-Aug. 31 94 46 29 145
Sept. 1-Sept. 30 72 46 29 123
Washington        
Anacortes/Coupeville/Oak Harbor 90 56 34 151
Bremerton 83 61 37 149
Everett/Lynnwood 100 56 34 161
Ocean Shores        
Oct. 1-June 30 90 46 29 141
July 1-Aug. 31 111 46 29 162
Sept. 1-Sept. 30 90 46 29 141
Olympia/Tumwater 89 56 34 150
Port Angeles/Port Townsend        
Oct. 1-June 30 98 56 34 159
July 1-Aug. 31 142 56 34 203
